Protected pages
This page lists existing pages that are currently protected. For a list of titles that are protected from creation, see Protected titles.
First page |
Previous page |
Next page |
Last page |
Timestamp | Page | Expires | Protecting user | Protection parameters | Reason |
---|---|---|---|---|---|
11:59, 18 October 2017 | 1974 razing of Jolo (2,678 bytes) | infinite | Iraiawiki (talk | contribs) | fully protected, cascading | |
12:05, 18 October 2017 | Decline and fall of the Marcos dictatorship (15,510 bytes) | infinite | Iraiawiki (talk | contribs) | fully protected, cascading | |
12:10, 18 October 2017 | Corazon C. Aquino administration (749 bytes) | infinite | Iraiawiki (talk | contribs) | fully protected, cascading | |
12:12, 18 October 2017 | Fidel V. Ramos administration (394 bytes) | infinite | Iraiawiki (talk | contribs) | fully protected | |
12:14, 18 October 2017 | Joseph E. Estrada administration (268 bytes) | infinite | Iraiawiki (talk | contribs) | fully protected, cascading | |
12:16, 18 October 2017 | Gloria Macapagal Arroyo administration (528 bytes) | infinite | Iraiawiki (talk | contribs) | fully protected, cascading | |
12:36, 18 October 2017 | 1973 (5,502 bytes) | infinite | Iraiawiki (talk | contribs) | fully protected, cascading | |
12:43, 18 October 2017 | Manuel Roxas administration (3,515 bytes) | infinite | Iraiawiki (talk | contribs) | fully protected, cascading | |
12:44, 18 October 2017 | Elpidio Quirino administration (901 bytes) | infinite | Iraiawiki (talk | contribs) | fully protected, cascading | |
12:46, 18 October 2017 | Ramon Magsaysay administration (307 bytes) | infinite | Iraiawiki (talk | contribs) | fully protected, cascading | |
12:47, 18 October 2017 | Carlos Garcia administration (307 bytes) | infinite | Iraiawiki (talk | contribs) | fully protected, cascading | |
12:49, 18 October 2017 | Diosdado Macapagal administration (1,260 bytes) | infinite | Iraiawiki (talk | contribs) | fully protected, cascading | |
12:50, 18 October 2017 | Early Marcos (pre-martial law) period (443 bytes) | infinite | Iraiawiki (talk | contribs) | fully protected, cascading | |
05:10, 20 October 2017 | 1945 events (469 bytes) | infinite | Iraiawiki (talk | contribs) | fully protected, cascading | |
10:33, 24 November 2017 | Rodrigo R. Duterte administration (4,527 bytes) | infinite | Iraiawiki (talk | contribs) | fully protected, cascading | |
11:54, 24 November 2017 | 2017 (439 bytes) | infinite | Iraiawiki (talk | contribs) | fully protected, cascading | |
12:06, 24 November 2017 | 2016 (323 bytes) | infinite | Iraiawiki (talk | contribs) | fully protected, cascading | |
13:18, 24 November 2017 | 2015 (2,108 bytes) | infinite | Iraiawiki (talk | contribs) | fully protected, cascading | |
13:38, 25 November 2017 | Philippine biographies (272 bytes) | infinite | Iraiawiki (talk | contribs) | fully protected, cascading | |
15:20, 25 November 2017 | 1986 (323 bytes) | infinite | Iraiawiki (talk | contribs) | fully protected, cascading | |
15:24, 25 November 2017 | 1987 (1,965 bytes) | infinite | Iraiawiki (talk | contribs) | fully protected, cascading | |
04:29, 26 November 2017 | C (732 bytes) | infinite | Iraiawiki (talk | contribs) | fully protected, cascading | |
05:13, 26 November 2017 | Sources on Philippine studies (390 bytes) | infinite | Iraiawiki (talk | contribs) | fully protected, cascading | |
05:14, 26 November 2017 | D (894 bytes) | infinite | Iraiawiki (talk | contribs) | fully protected, cascading | |
05:16, 26 November 2017 | A (1,561 bytes) | infinite | Iraiawiki (talk | contribs) | fully protected, cascading | |
05:17, 26 November 2017 | B (909 bytes) | infinite | Iraiawiki (talk | contribs) | fully protected, cascading | |
05:23, 26 November 2017 | Philippine geography (1,169 bytes) | infinite | Iraiawiki (talk | contribs) | fully protected, cascading | |
05:47, 26 November 2017 | Manila Standard issues for February 1987 (17,348 bytes) | infinite | Iraiawiki (talk | contribs) | fully protected, cascading | |
07:05, 27 November 2017 | Sereno impeachment proceedings (13,484 bytes) | infinite | Iraiawiki (talk | contribs) | fully protected | |
09:35, 27 November 2017 | Aquino officials face graft cases (422 bytes) | infinite | Iraiawiki (talk | contribs) | fully protected | |
10:13, 27 November 2017 | Bangsamoro basic law revisited (12,016 bytes) | infinite | Iraiawiki (talk | contribs) | fully protected, cascading | |
03:44, 28 November 2017 | 2010 (6,785 bytes) | infinite | Iraiawiki (talk | contribs) | fully protected, cascading | |
13:05, 1 December 2017 | Activism and human rights (2017) (1,244 bytes) | infinite | Iraiawiki (talk | contribs) | fully protected | |
13:15, 1 December 2017 | Duterte's 'revgov' call (2017) (1,299 bytes) | infinite | Iraiawiki (talk | contribs) | fully protected, cascading | |
13:24, 1 December 2017 | Nov 30 - Bonifacio Day (520 bytes) | infinite | Iraiawiki (talk | contribs) | fully protected | |
13:35, 1 December 2017 | AFP and PNP situation (2017) (411 bytes) | infinite | Iraiawiki (talk | contribs) | fully protected, cascading | |
14:08, 1 December 2017 | Dengue vaccine alarm (2017) (4,963 bytes) | infinite | Iraiawiki (talk | contribs) | fully protected, cascading | |
14:14, 1 December 2017 | Marcos-Robredo VP electoral protest (833 bytes) | infinite | Iraiawiki (talk | contribs) | fully protected, cascading | |
14:22, 1 December 2017 | Drug and narco-state problem (862 bytes) | infinite | Iraiawiki (talk | contribs) | fully protected, cascading | |
14:34, 1 December 2017 | Mamasapano cases at Sandiganbayan (755 bytes) | infinite | Iraiawiki (talk | contribs) | fully protected, cascading | |
14:41, 1 December 2017 | Marawi City post-siege rehabilitation (1,131 bytes) | infinite | Iraiawiki (talk | contribs) | fully protected, cascading | |
14:57, 1 December 2017 | PDAP and DAP pork-barrel cases (2017) (309 bytes) | infinite | Iraiawiki (talk | contribs) | fully protected, cascading | |
15:04, 1 December 2017 | Leila de Lima case (2017) (750 bytes) | infinite | Iraiawiki (talk | contribs) | fully protected, cascading | |
15:06, 1 December 2017 | General economic situation (2017) (118 bytes) | infinite | Iraiawiki (talk | contribs) | fully protected, cascading | |
15:13, 1 December 2017 | Prisons and prisoners situation under Duterte (308 bytes) | infinite | Iraiawiki (talk | contribs) | fully protected, cascading | |
15:41, 1 December 2017 | Election preparations (2017) (157 bytes) | infinite | Iraiawiki (talk | contribs) | fully protected, cascading | |
12:27, 2 December 2017 | E (303 bytes) | infinite | Iraiawiki (talk | contribs) | fully protected, cascading | |
12:33, 2 December 2017 | F (392 bytes) | infinite | Iraiawiki (talk | contribs) | fully protected, cascading | |
10:18, 13 December 2017 | Cities and municipalities of the Philippines (3,723 bytes) | infinite | Iraiawiki (talk | contribs) | fully protected, cascading | |
12:01, 13 December 2017 | Aguinaldo, Ifugao (4,462 bytes) | infinite | Iraiawiki (talk | contribs) | fully protected, cascading |
First page |
Previous page |
Next page |
Last page |