Difference between revisions of "Cities and municipalities of the Philippines"
From IRAIA Wiki
m (Protected "Cities and municipalities of the Philippines" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading]) |
|||
Line 1: | Line 1: | ||
− | This is a lookup list of all cities and municipalities of the Philippines, including useful links and short descriptions for each city or | + | This is a lookup list of all cities and municipalities (towns) of the Philippines, including useful links and short descriptions for each city or town. More detailed descriptions and additional links will be found in a separate entry for every city/town as we are able to encode them. The list of cities and towns presented here is alphabetical and by province. The provinces will be listed according to the general arrangement of Philippine regions, from Region 1 to ARMM, and from north to south and from west to east. |
+ | |||
+ | = Ilocos (R-1) = | ||
+ | |||
+ | == Ilocos Norte == | ||
+ | |||
+ | == Ilocos Sur == | ||
+ | |||
+ | == La Union == | ||
+ | |||
+ | == Pangasinan == | ||
+ | |||
+ | = Cordillera (CAR) = | ||
+ | |||
+ | == Apayao == | ||
+ | |||
+ | == Kalinga == | ||
+ | |||
+ | == Abra == | ||
+ | |||
+ | == Mountain Province == | ||
+ | |||
+ | == Ifugao == | ||
+ | |||
+ | == Benguet including Baguio City == | ||
+ | |||
+ | = Cagayan Valley (R-2) = | ||
+ | |||
+ | == Batanes == | ||
+ | |||
+ | == Cagayan == | ||
+ | |||
+ | == Isabela == | ||
+ | |||
+ | == Nueva Vizcaya == | ||
+ | |||
+ | == Quirino == | ||
+ | |||
+ | = Central Luzon (R-3) = | ||
+ | |||
+ | = Metro Manila (NCR) = | ||
+ | |||
+ | = Southern Tagalog (R-4A) = | ||
+ | |||
+ | = Southwest Luzon islands (R-4B) = | ||
+ | |||
+ | = Bicol (R-5) = | ||
+ | |||
+ | = Western Visayas (R-6) = | ||
+ | |||
+ | |||
+ | = Central Visayas (R-7) = | ||
+ | |||
+ | |||
+ | = Eastern Visayas (R-8) = | ||
+ | |||
+ | |||
+ | = Zamboanga peninsula (R-9) = | ||
+ | |||
+ | |||
+ | = Northern Mindanao (R-10) = | ||
+ | |||
+ | |||
+ | = Southern Mindanao (R-11) = | ||
+ | |||
+ | = Central-south Mindanao (R-12) = | ||
+ | |||
+ | = Caraga (R-13) = | ||
+ | |||
+ | = Muslim Mindanao (ARMM) = |
Revision as of 10:37, 13 December 2017
This is a lookup list of all cities and municipalities (towns) of the Philippines, including useful links and short descriptions for each city or town. More detailed descriptions and additional links will be found in a separate entry for every city/town as we are able to encode them. The list of cities and towns presented here is alphabetical and by province. The provinces will be listed according to the general arrangement of Philippine regions, from Region 1 to ARMM, and from north to south and from west to east.
Contents
- 1 Ilocos (R-1)
- 2 Cordillera (CAR)
- 3 Cagayan Valley (R-2)
- 4 Central Luzon (R-3)
- 5 Metro Manila (NCR)
- 6 Southern Tagalog (R-4A)
- 7 Southwest Luzon islands (R-4B)
- 8 Bicol (R-5)
- 9 Western Visayas (R-6)
- 10 Central Visayas (R-7)
- 11 Eastern Visayas (R-8)
- 12 Zamboanga peninsula (R-9)
- 13 Northern Mindanao (R-10)
- 14 Southern Mindanao (R-11)
- 15 Central-south Mindanao (R-12)
- 16 Caraga (R-13)
- 17 Muslim Mindanao (ARMM)