Difference between revisions of "2000-2009"
From IRAIA Wiki
(→2003) |
(→2003) |
||
Line 14: | Line 14: | ||
== Economy == | == Economy == | ||
* Foreign investments. MSt Jun 2(A3) | * Foreign investments. MSt Jun 2(A3) | ||
+ | * SME situationer. MSt Jun 2(B9) | ||
+ | * Banking. MSt Jun 2(B9, B11) | ||
* Proposed Debt Cap Act. MSt Jun 2(A3) | * Proposed Debt Cap Act. MSt Jun 2(A3) | ||
* Purchased Power Adjustment (PPA) rate hikes. MSt Jun 1(A2) | * Purchased Power Adjustment (PPA) rate hikes. MSt Jun 1(A2) | ||
* Status of economy. MSt Jun 1(B12) | * Status of economy. MSt Jun 1(B12) | ||
+ | * Shipping and automotive. MSt Jun 2(B9) | ||
+ | * Telecommunications. Regional call centers. MSt Jun 2(B9, B14) | ||
+ | |||
+ | == Agriculture == | ||
+ | * Rice production in drought conditions. MSt Jun 2(A6) | ||
+ | * Sugar industry action plan. MSt Jun 2(B9) | ||
== Military affairs and human rights == | == Military affairs and human rights == | ||
Line 25: | Line 33: | ||
* Abu Sayyaf attacks. MSt Jun 2(A4) | * Abu Sayyaf attacks. MSt Jun 2(A4) | ||
− | == Governance == | + | == Governance and corruption == |
* Never again to martial law. MSt Jun 1(B13) | * Never again to martial law. MSt Jun 1(B13) | ||
* Erap plunder case. MSt Jun 2(A2) | * Erap plunder case. MSt Jun 2(A2) | ||
* Lakas party. MSt Jun 2(A3) | * Lakas party. MSt Jun 2(A3) | ||
+ | * LGU corruption. ICT in corruption. MSt Jun 2(A6, B14) | ||
== Foreign affairs == | == Foreign affairs == | ||
Line 36: | Line 45: | ||
== Environment and disasters == | == Environment and disasters == | ||
− | * May 25 mv San Nicolas sinking after collision with Superferry 12. MSt Jun 1(A1), 1(B12) | + | * May 25 mv San Nicolas sinking after collision with Superferry 12. Maritime laws and safety. MSt Jun 1(A1), 1(B12), 2(B9) |
* Tropical depressions, storms, typhoons: Dodong, Chedeng. MSt Jun 1(A2), 2(A2) | * Tropical depressions, storms, typhoons: Dodong, Chedeng. MSt Jun 1(A2), 2(A2) | ||
* Disaster management problems of NDCC. MSt Jun 2(A1) | * Disaster management problems of NDCC. MSt Jun 2(A1) | ||
* MMDA flood control. MSt Jun 1(A4) | * MMDA flood control. MSt Jun 1(A4) | ||
+ | * Firefighters training. MSt Jun 2(A6) | ||
+ | == Overseas Filipinos == | ||
* Dual citizenship bill in Congress. MSt Jun 1(A3) | * Dual citizenship bill in Congress. MSt Jun 1(A3) | ||
* Overseas absentee voting. MSt Jun 1(A5) | * Overseas absentee voting. MSt Jun 1(A5) | ||
− | |||
== Police and crime == | == Police and crime == | ||
Line 52: | Line 62: | ||
* Police bribery scandal. MSt Jun 2(A3) | * Police bribery scandal. MSt Jun 2(A3) | ||
− | == | + | == People's rights, welfare, social services == |
− | * | + | * Labor rights: GSIS benefits. MSt Jun 2(A6) |
* Education: school calendar reform. MSt Jun 2(A2) | * Education: school calendar reform. MSt Jun 2(A2) | ||
* English as language of instruction. MSt Jun 2(A6) | * English as language of instruction. MSt Jun 2(A6) | ||
+ | * Health: SARS epidemic. MSt Jun 2(A6) | ||
+ | * Hospitals. MSt Jun 1(A5) | ||
+ | |||
+ | == Media, culture == | ||
+ | * Media affairs. MSt Jun 1(A5), 2(A3) | ||
+ | * ABS-CBN fight with GMA. MSt Jun 2(B10) | ||
+ | * Raul Locsin obit. MSt Jun 2(B13) | ||
* Showbiz news. MSt Jun 1(B17) | * Showbiz news. MSt Jun 1(B17) | ||
+ | * F4 Taiwanese boy band craze. MSt Jun 2(B19) | ||
+ | * Rolando Borrinaga, ''The Balangiga Conflict Revisited''. MSt Jun 2(B17) | ||
+ | * Gracia Burnham, ''In the Presence of My Enemies'' MSt Jun 2(B17) | ||
= 2004 = | = 2004 = |
Revision as of 08:19, 23 March 2017
This page contains a chronology of events in or related to the Philippines from 2000 to 2009.
2000
2001
2002
2003
Economy
- Foreign investments. MSt Jun 2(A3)
- SME situationer. MSt Jun 2(B9)
- Banking. MSt Jun 2(B9, B11)
- Proposed Debt Cap Act. MSt Jun 2(A3)
- Purchased Power Adjustment (PPA) rate hikes. MSt Jun 1(A2)
- Status of economy. MSt Jun 1(B12)
- Shipping and automotive. MSt Jun 2(B9)
- Telecommunications. Regional call centers. MSt Jun 2(B9, B14)
Agriculture
- Rice production in drought conditions. MSt Jun 2(A6)
- Sugar industry action plan. MSt Jun 2(B9)
Military affairs and human rights
- AFP-MILF clashes. MSt Jun 1(A1), 2(A1, A2)
- GRP-MILF peace talks. MSt Jun 2(A2)
- Mindoro trial of human rights violators. MSt Jun 2(A3)
- Abu Sayyaf attacks. MSt Jun 2(A4)
Governance and corruption
- Never again to martial law. MSt Jun 1(B13)
- Erap plunder case. MSt Jun 2(A2)
- Lakas party. MSt Jun 2(A3)
- LGU corruption. ICT in corruption. MSt Jun 2(A6, B14)
Foreign affairs
- US role in war in Mindanao. MSt Jun 1(A4)
- RP-US relations. MSt Jun 1(B13)
- Japanese ambassador Takano's negative remarks on the Philippines. MSt Jun 1(A1)
Environment and disasters
- May 25 mv San Nicolas sinking after collision with Superferry 12. Maritime laws and safety. MSt Jun 1(A1), 1(B12), 2(B9)
- Tropical depressions, storms, typhoons: Dodong, Chedeng. MSt Jun 1(A2), 2(A2)
- Disaster management problems of NDCC. MSt Jun 2(A1)
- MMDA flood control. MSt Jun 1(A4)
- Firefighters training. MSt Jun 2(A6)
Overseas Filipinos
- Dual citizenship bill in Congress. MSt Jun 1(A3)
- Overseas absentee voting. MSt Jun 1(A5)
Police and crime
- Crime mapping. MSt Jun 2(A1)
- Nida Blanca murder. MSt Jun 1(A4)
- Bonnet robbery gang. MSt Jun 1(A4)
- Police bribery scandal. MSt Jun 2(A3)
People's rights, welfare, social services
- Labor rights: GSIS benefits. MSt Jun 2(A6)
- Education: school calendar reform. MSt Jun 2(A2)
- English as language of instruction. MSt Jun 2(A6)
- Health: SARS epidemic. MSt Jun 2(A6)
- Hospitals. MSt Jun 1(A5)
Media, culture
- Media affairs. MSt Jun 1(A5), 2(A3)
- ABS-CBN fight with GMA. MSt Jun 2(B10)
- Raul Locsin obit. MSt Jun 2(B13)
- Showbiz news. MSt Jun 1(B17)
- F4 Taiwanese boy band craze. MSt Jun 2(B19)
- Rolando Borrinaga, The Balangiga Conflict Revisited. MSt Jun 2(B17)
- Gracia Burnham, In the Presence of My Enemies MSt Jun 2(B17)