Difference between revisions of "Rodrigo R. Duterte administration"
From IRAIA Wiki
(→2017 events) |
m (→Specific events listed per year) |
||
(32 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | = Major issues and events during the Rodrigo Duterte administration = | |
− | + | * The deadly anti-drug campaign | |
+ | * The West Philippine Sea and foreign policy on China | ||
+ | * Foreign policy on Western powers | ||
+ | * The GRP-NDFP peace talks and the insurgency | ||
+ | * The national economy | ||
− | === 2016 events | + | = Specific events listed per year = |
+ | |||
+ | == 2016 events == | ||
See also: [[2016]] | See also: [[2016]] | ||
− | === 2017 | + | == 2017 events == |
+ | |||
+ | '''See also:''' [[2017]] | ||
+ | |||
+ | === AFP and PNP === | ||
+ | |||
+ | * [[AFP and PNP situation (2017)]] | ||
+ | * [[AFP counter-insurgency program (2017)]] | ||
+ | * [[Mamasapano cases at Sandiganbayan]] | ||
+ | |||
+ | === Drug problem and the anti-drug war === | ||
+ | * [[Drug and narco-state problem]]. Multi-billion-peso shabu shipment via Bureau of Customs is exposed and investigated by Congress. Government officials and agencies accused of links with drug lords. | ||
+ | * [[Duterte war on drugs]] continues. Spate of killings linked to the PNP's 'anti-drug war' puts Duterte government on the defensive. | ||
+ | |||
+ | '''See also:''' | ||
+ | * [[Kian delos Santos killing]] | ||
+ | * [[Carl Angelo Arnaiz and Reynaldo de Guzman killings]] | ||
+ | * [[Espinosa drug slay]] | ||
+ | * [[Parojinog drug slays]] | ||
+ | * [[Leila de Lima case (2017)]] | ||
+ | |||
+ | === Comelec and election-related === | ||
+ | |||
+ | * [[Comelec chair Bautista under siege]] - Comelec chair [[Andres Bautista]] resigns after a series of major questions raised about his personal finances. Earlier impeachment proceedings against him at the Lower House are halted, considered 'moot and academic'. | ||
+ | * [[Election preparations (2017)]] | ||
+ | |||
+ | === Supreme Court and judiciary === | ||
+ | * [[Sereno impeachment proceedings]] - Supreme Court Chief Justice [[Maria Lourdes Sereno]] faces threat of impeachment at the Lower House. | ||
− | + | === Major diplomatic offensives and events === | |
− | |||
− | |||
− | |||
− | |||
* [[ASEAN summit in Manila]] | * [[ASEAN summit in Manila]] | ||
− | * [[ | + | |
+ | === Mindanao and Bangsamoro === | ||
+ | * [[Siege of Marawi City (2017)]] | ||
+ | * [[Martial law in Mindanao]] | ||
+ | * [[Marawi City post-siege rehabilitation]] | ||
+ | * [[Bangsamoro basic law revisited]] | ||
+ | * [[Abu Sayyaf in 2017]] | ||
+ | |||
+ | === CPP-NPA and the armed Left === | ||
+ | * [[GRP-NDFP peace talks (2017)]] | ||
+ | * [[AFP-NPA armed clashes (2017)]] | ||
+ | * [[CPP-NPA and NDFP situation (2017)]] | ||
+ | |||
+ | === Legal Left and opposition === | ||
+ | |||
+ | * [[Activism and human rights (2017)]] | ||
+ | * [[Nov 30 - Bonifacio Day]] | ||
+ | |||
+ | === Constitution and revolutionary government === | ||
+ | |||
+ | * [[Duterte's 'revgov' call (2017)]] | ||
+ | * [[Marcos-Robredo VP electoral protest]] | ||
+ | |||
+ | === Economic program under Duterte === | ||
+ | * [https://newsline.com/philippine-tax-reform-bill-key-to-infrastructure-plans-clears-senate/ Philippine tax reform bill, key to infrastructure plans, clears Senate] | ||
+ | * [[Workers situation under Duterte]] | ||
+ | * [[General economic situation (2017)]] | ||
+ | |||
+ | === Health program, situation and issues === | ||
+ | |||
+ | * [[Dengue vaccine alarm (2017)]] | ||
+ | |||
+ | === Corruption cases === | ||
+ | |||
+ | * [[PDAP and DAP pork-barrel cases (2017)]] | ||
+ | |||
+ | === Justice system === | ||
+ | |||
+ | * [[Prisons and prisoners situation under Duterte]] | ||
+ | |||
+ | |||
+ | == 2018 events == | ||
+ | |||
+ | '''See also:''' [[2018]] | ||
+ | |||
+ | === The environment under Duterte (2018) === | ||
+ | * [[Boracay closure]] | ||
+ | * [[Destructive typhoons of 2018]] | ||
+ | |||
+ | === The economy under Duterte (2018) === | ||
+ | * [[General economic situation (2018)]] | ||
+ | * [[Workers situation under Duterte]] | ||
+ | * [[Prices and inflation under Duterte]] | ||
+ | |||
+ | |||
+ | === AFP and PNP === | ||
+ | |||
+ | * [[AFP and PNP situation (2018)]] | ||
+ | * [[AFP counter-insurgency program (2018)]] | ||
+ | |||
+ | === Drug problem and the anti-drug war === | ||
+ | |||
+ | '''See also:''' | ||
+ | |||
+ | === Comelec and election-related === | ||
+ | |||
+ | * [[Election preparations (2018)]] | ||
+ | |||
+ | === Supreme Court and judiciary === | ||
+ | * [[Sereno impeachment proceedings]] - Supreme Court Chief Justice [[Maria Lourdes Sereno]] faces threat of impeachment at the Lower House. | ||
+ | * [[Sereno quo warranto case and removal from SC]] | ||
+ | |||
+ | === Major diplomatic offensives and events === | ||
+ | |||
+ | === Mindanao and Bangsamoro === | ||
+ | * [[Martial law in Mindanao]] | ||
+ | * [[Marawi City post-siege rehabilitation]] | ||
* [[Bangsamoro basic law revisited]] | * [[Bangsamoro basic law revisited]] | ||
− | * [[GRP | + | * [[Abu Sayyaf in 2018]] |
+ | |||
+ | === CPP-NPA and the armed Left === | ||
+ | * [[GRP-NDFP peace talks (2018)]] | ||
+ | * [[AFP-NPA armed clashes (2018)]] | ||
+ | * [[CPP-NPA and NDFP situation (2018)]] | ||
+ | |||
+ | === Legal Left and opposition === | ||
+ | |||
+ | * [[Activism and human rights (2018)]] | ||
+ | * [[Sep 21 - ML anniversary]] | ||
+ | |||
+ | === Constitution and political system === | ||
+ | |||
+ | * [[Duterte's federalism and Charter change measures (2018)]] | ||
+ | * [[Marcos-Robredo VP electoral protest]] | ||
+ | |||
+ | === Health program, situation and issues === | ||
+ | |||
+ | * [[The Dengvaxia disaster (2018)]] | ||
+ | |||
+ | === Corruption === | ||
+ | |||
+ | * [[PDAP and DAP pork-barrel cases (2018)]] | ||
+ | |||
+ | === Justice === | ||
+ | |||
+ | * [[Prisons and prisoners situation under Duterte]] | ||
+ | |||
+ | |||
+ | == 2019 events == | ||
+ | |||
+ | '''See also:''' [[2019]] | ||
+ | |||
+ | |||
+ | == 2020 events == | ||
+ | |||
+ | '''See also:''' [[2020]] | ||
+ | |||
+ | == 2021 events == | ||
− | See also: [[ | + | '''See also:''' [[2021]] |
Latest revision as of 09:57, 10 October 2021
Contents
- 1 Major issues and events during the Rodrigo Duterte administration
- 2 Specific events listed per year
- 2.1 2016 events
- 2.2 2017 events
- 2.2.1 AFP and PNP
- 2.2.2 Drug problem and the anti-drug war
- 2.2.3 Comelec and election-related
- 2.2.4 Supreme Court and judiciary
- 2.2.5 Major diplomatic offensives and events
- 2.2.6 Mindanao and Bangsamoro
- 2.2.7 CPP-NPA and the armed Left
- 2.2.8 Legal Left and opposition
- 2.2.9 Constitution and revolutionary government
- 2.2.10 Economic program under Duterte
- 2.2.11 Health program, situation and issues
- 2.2.12 Corruption cases
- 2.2.13 Justice system
- 2.3 2018 events
- 2.3.1 The environment under Duterte (2018)
- 2.3.2 The economy under Duterte (2018)
- 2.3.3 AFP and PNP
- 2.3.4 Drug problem and the anti-drug war
- 2.3.5 Comelec and election-related
- 2.3.6 Supreme Court and judiciary
- 2.3.7 Major diplomatic offensives and events
- 2.3.8 Mindanao and Bangsamoro
- 2.3.9 CPP-NPA and the armed Left
- 2.3.10 Legal Left and opposition
- 2.3.11 Constitution and political system
- 2.3.12 Health program, situation and issues
- 2.3.13 Corruption
- 2.3.14 Justice
- 2.4 2019 events
- 2.5 2020 events
- 2.6 2021 events
Major issues and events during the Rodrigo Duterte administration
- The deadly anti-drug campaign
- The West Philippine Sea and foreign policy on China
- Foreign policy on Western powers
- The GRP-NDFP peace talks and the insurgency
- The national economy
Specific events listed per year
2016 events
See also: 2016
2017 events
See also: 2017
AFP and PNP
- AFP and PNP situation (2017)
- AFP counter-insurgency program (2017)
- Mamasapano cases at Sandiganbayan
Drug problem and the anti-drug war
- Drug and narco-state problem. Multi-billion-peso shabu shipment via Bureau of Customs is exposed and investigated by Congress. Government officials and agencies accused of links with drug lords.
- Duterte war on drugs continues. Spate of killings linked to the PNP's 'anti-drug war' puts Duterte government on the defensive.
See also:
- Kian delos Santos killing
- Carl Angelo Arnaiz and Reynaldo de Guzman killings
- Espinosa drug slay
- Parojinog drug slays
- Leila de Lima case (2017)
- Comelec chair Bautista under siege - Comelec chair Andres Bautista resigns after a series of major questions raised about his personal finances. Earlier impeachment proceedings against him at the Lower House are halted, considered 'moot and academic'.
- Election preparations (2017)
Supreme Court and judiciary
- Sereno impeachment proceedings - Supreme Court Chief Justice Maria Lourdes Sereno faces threat of impeachment at the Lower House.
Major diplomatic offensives and events
Mindanao and Bangsamoro
- Siege of Marawi City (2017)
- Martial law in Mindanao
- Marawi City post-siege rehabilitation
- Bangsamoro basic law revisited
- Abu Sayyaf in 2017
CPP-NPA and the armed Left
Legal Left and opposition
Constitution and revolutionary government
Economic program under Duterte
- Philippine tax reform bill, key to infrastructure plans, clears Senate
- Workers situation under Duterte
- General economic situation (2017)
Health program, situation and issues
Corruption cases
Justice system
2018 events
See also: 2018
The environment under Duterte (2018)
The economy under Duterte (2018)
- General economic situation (2018)
- Workers situation under Duterte
- Prices and inflation under Duterte
AFP and PNP
Drug problem and the anti-drug war
See also:
Supreme Court and judiciary
- Sereno impeachment proceedings - Supreme Court Chief Justice Maria Lourdes Sereno faces threat of impeachment at the Lower House.
- Sereno quo warranto case and removal from SC
Major diplomatic offensives and events
Mindanao and Bangsamoro
- Martial law in Mindanao
- Marawi City post-siege rehabilitation
- Bangsamoro basic law revisited
- Abu Sayyaf in 2018
CPP-NPA and the armed Left
Legal Left and opposition
Constitution and political system
Health program, situation and issues
Corruption
Justice
2019 events
See also: 2019
2020 events
See also: 2020
2021 events
See also: 2021